| Home \ Away | ASH | BEV | BLY | BRA | BRI | CON | DUN | GAR | GRI | GUI | HAL | HEA | LIN | LIV | MAT | MOR | NOR | OSS | PON | SIL | STO | WES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashington | Oct 24 | Mar 29 | Mar 13 | Sep 5 | Nov 7 | Aug 25 | Sep 15 | Feb 20 | Jan 16 | Apr 10 | Jan 2 | Mar 20 | Jan 23 | Sep 26 | 1-1 | Dec 19 | Nov 14 | Oct 6 | Oct 10 | Nov 28 | Feb 6 | |
| Beverley Town | Mar 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Blyth Spartans | Dec 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Bradford (Park Avenue) | Oct 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Bridlington Town | Dec 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Consett | Apr 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Dunston | Mar 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Garforth Town | Jan 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Grimsby Borough | Oct 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Guisborough Town | A-A Sep 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Hallam | Oct 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Heaton Stannington | Aug 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Lincoln United | Sep 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Liversedge | Sep 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Matlock Town | Feb 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Morpeth Town | Nov 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| North Ferriby | Apr 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ossett United | Jan 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Pontefract Collieries | Dec 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Silsden | Feb 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Stocksbridge Park Steels | 2-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| West Auckland Town | Sep 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
vidobet |
vidobet |
boostaro |
vidobet |
tambet |
tambet |
