2023-04-29 15:00:55Sat 29/4/2023 | Glossop North End AFC | 0 - 3 | Ashington | 15:00:553:00 pm | N/A |
2023-04-22 15:00:00Sat 22/4/2023 | Bishop Auckland | 1 - 1 | Ashington | 15:00:003:00 pm | N/A |
2023-04-18 19:30:00Tue 18/4/2023 | Tow Law Town | 0 - 6 | Ashington | 19:30:007:30 pm | N/A |
2023-04-15 15:00:00Sat 15/4/2023 | Ashington | 3 - 0 | Thornaby | 15:00:003:00 pm | N/A |
2023-04-07 12:00:00Fri 7/4/2023 | Whitley Bay | 1 - 0 | Ashington | 12:00:0012:00 pm | N/A |
2023-04-01 15:00:00Sat 1/4/2023 | Ashington | 1 - 0 | Pickering Town | 15:00:003:00 pm | N/A |
2023-03-28 19:30:00Tue 28/3/2023 | Whickham | 3 - 2 | Ashington | 19:30:007:30 pm | N/A |
2023-03-25 15:00:00Sat 25/3/2023 | Ashington | 1 - 1 | Newton Aycliffe | 15:00:003:00 pm | N/A |
2023-03-18 15:00:39Sat 18/3/2023 | Redcar Athletic | 0 - 3 | Ashington | 15:00:393:00 pm | N/A |
2023-03-11 15:00:00Sat 11/3/2023 | Ashington | 1 - 0 | Guisborough Town | 15:00:003:00 pm | N/A |
2023-03-04 15:00:40Sat 4/3/2023 | Newton Aycliffe | 4 - 1 | Ashington | 15:00:403:00 pm | N/A |
2023-02-28 19:45:00Tue 28/2/2023 | Ashington | 1 - 0 | Carlisle City | 19:45:007:45 pm | N/A |
2023-02-24 19:30:00Fri 24/2/2023 | Newcastle Benfield | 1 - 2 | Ashington | 19:30:007:30 pm | N/A |
2023-02-18 15:00:00Sat 18/2/2023 | Ashington | 4 - 0 | West Auckland Town | 15:00:003:00 pm | N/A |
2023-02-14 19:30:00Tue 14/2/2023 | Ashington | 4 - 0 | Redcar Athletic | 19:30:007:30 pm | N/A |
2023-02-11 15:00:00Sat 11/2/2023 | Guisborough Town | 0 - 1 | Ashington | 15:00:003:00 pm | N/A |
2023-02-04 15:00:00Sat 4/2/2023 | Pickering Town | 2 - 1 | Ashington | 15:00:003:00 pm | N/A |
2023-01-28 15:00:00Sat 28/1/2023 | Crook Town | 0 - 1 | Ashington | 15:00:003:00 pm | N/A |
2023-01-18 19:30:01Wed 18/1/2023 | Heaton Stannington | 3 - 1 | Ashington | 19:30:017:30 pm | N/A |
2023-01-14 15:00:00Sat 14/1/2023 | Seaham Red Star | 0 - 1 | Ashington | 15:00:003:00 pm | N/A |
2023-01-07 15:00:00Sat 7/1/2023 | Ashington | 2 - 1 | Penrith | 15:00:003:00 pm | N/A |
2022-12-26 13:00:00Mon 26/12/2022 | Ashington | 1 - 2 | Whitley Bay | 13:00:001:00 pm | N/A |
2022-12-03 15:00:00Sat 3/12/2022 | West Auckland Town | 4 - 0 | Ashington | 15:00:003:00 pm | N/A |
2022-11-30 19:30:00Wed 30/11/2022 | Heaton Stannington | 1 - 1 | Ashington | 19:30:007:30 pm | N/A |
2022-11-26 15:00:00Sat 26/11/2022 | Sunderland RCA | 2 - 0 | Ashington | 15:00:003:00 pm | N/A |
2022-11-19 15:00:00Sat 19/11/2022 | Ashington | 3 - 2 | West Allotment Celtic | 15:00:003:00 pm | N/A |
2022-11-12 15:00:00Sat 12/11/2022 | Northallerton Town | 0 - 1 | Ashington | 15:00:003:00 pm | N/A |
2022-11-05 15:00:00Sat 5/11/2022 | Ashington | 5 - 0 | Bishop Auckland | 15:00:003:00 pm | N/A |
2022-11-01 19:30:00Tue 1/11/2022 | Ashington | 4 - 1 | Whickham | 19:30:007:30 pm | N/A |
2022-10-29 15:00:00Sat 29/10/2022 | Thornaby | 0 - 2 | Ashington | 15:00:003:00 pm | N/A |
2022-10-22 15:00:00Sat 22/10/2022 | Ashington | 0 - 1 | Heaton Stannington | 15:00:003:00 pm | N/A |
2022-10-18 19:30:06Tue 18/10/2022 | Ashington | 3 - 3 | Newcastle Benfield | 19:30:067:30 pm | N/A |
2022-10-15 15:00:24Sat 15/10/2022 | King’s Lynn Town | 3 - 1 | Ashington | 15:00:243:00 pm | N/A |
2022-10-08 15:00:00Sat 8/10/2022 | Ashington | 2 - 1 | Tow Law Town | 15:00:003:00 pm | N/A |
2022-10-04 19:45:16Tue 4/10/2022 | Ashington | 3 - 0 | Stocksbridge Park Steels | 19:45:167:45 pm | N/A |
2022-10-01 15:00:31Sat 1/10/2022 | Stocksbridge Park Steels | 2 - 2 | Ashington | 15:00:313:00 pm | N/A |
2022-09-27 19:30:08Tue 27/9/2022 | West Allotment Celtic | 1 - 3 | Ashington | 19:30:087:30 pm | N/A |
2022-09-24 15:00:00Sat 24/9/2022 | Penrith | 0 - 2 | Ashington | 15:00:003:00 pm | N/A |
2022-09-17 15:00:10Sat 17/9/2022 | Ashington | 2 - 1 | Bradford (Park Avenue) | 15:00:103:00 pm | N/A |
2022-09-06 19:45:20Tue 6/9/2022 | Ashington | 3 - 0 | Ashton United | 19:45:207:45 pm | N/A |
2022-09-03 15:00:06Sat 3/9/2022 | Ashton United | 0 - 0 | Ashington | 15:00:063:00 pm | N/A |
2022-08-30 19:45:00Tue 30/8/2022 | Carlisle City | 1 - 1 | Ashington | 19:45:007:45 pm | N/A |
2022-08-27 15:00:24Sat 27/8/2022 | Ashington | 4 - 6 | Billingham Town | 15:00:243:00 pm | N/A |
2022-08-20 15:00:29Sat 20/8/2022 | Tow Law Town | 1 - 2 | Ashington | 15:00:293:00 pm | N/A |
2022-08-16 19:30:00Tue 16/8/2022 | Ashington | 2 - 1 | Sunderland RCA | 19:30:007:30 pm | N/A |
2022-08-13 15:00:00Sat 13/8/2022 | Ashington | 5 - 0 | Crook Town | 15:00:003:00 pm | N/A |
2022-08-09 19:30:00Tue 9/8/2022 | West Allotment Celtic | 1 - 2 | Ashington | 19:30:007:30 pm | N/A |
2022-08-06 15:00:17Sat 6/8/2022 | Ashington | 3 - 2 | Newton Aycliffe | 15:00:173:00 pm | N/A |
2022-08-02 19:45:00Tue 2/8/2022 | Ashington | 3 - 1 | Northallerton Town | 19:45:007:45 pm | N/A |
2022-07-30 15:00:00Sat 30/7/2022 | Ashington | 6 - 0 | Seaham Red Star | 15:00:003:00 pm | N/A |
2022-07-26 19:30:54Tue 26/7/2022 | Blyth Spartans | 3 - 0 | Ashington | 19:30:547:30 pm | N/A |
2022-07-23 15:00:02Sat 23/7/2022 | Ashington | 3 - 2 | North Shields | 15:00:023:00 pm | N/A |
2022-07-19 19:30:16Tue 19/7/2022 | Ashington | 1 - 4 | South Shields | 19:30:167:30 pm | N/A |
2022-07-16 15:00:42Sat 16/7/2022 | Ashington | 0 - 1 | Charnock Richard | 15:00:423:00 pm | N/A |
2022-07-15 19:30:01Fri 15/7/2022 | Newcastle Blue Star | 0 - 2 | Ashington | 19:30:017:30 pm | N/A |
2022-07-08 19:30:30Fri 8/7/2022 | Blyth Town | 0 - 1 | Ashington | 19:30:307:30 pm | N/A |
2022-07-05 19:30:56Tue 5/7/2022 | Alnwick Town | 0 - 10 | Ashington | 19:30:567:30 pm | N/A |
2022-05-02 11:00:29Mon 2/5/2022 | Ashington | 4 - 1 | Newcastle Benfield | 11:00:2911:00 am | N/A |
2022-04-16 15:00:00Sat 16/4/2022 | Consett | 4 - 4 | Ashington | 15:00:003:00 pm | N/A |
2022-04-12 19:30:13Tue 12/4/2022 | Ashington | 4 - 3 | Consett | 19:30:137:30 pm | N/A |
2022-04-09 15:00:00Sat 9/4/2022 | Ashington | 0 - 1 | Thornaby | 15:00:003:00 pm | N/A |
2022-04-05 19:30:39Tue 5/4/2022 | Ashington | 3 - 1 | Guisborough Town | 19:30:397:30 pm | N/A |
2022-04-02 15:00:00Sat 2/4/2022 | Billingham Town | 3 - 3 | Ashington | 15:00:003:00 pm | N/A |
2022-03-26 15:00:00Sat 26/3/2022 | Ashington | 1 - 2 | Newton Aycliffe | 15:00:003:00 pm | N/A |
2022-03-19 15:00:00Sat 19/3/2022 | Ashington | 1 - 6 | Guisborough Town | 15:00:003:00 pm | N/A |
2022-03-12 15:00:00Sat 12/3/2022 | Ashington | 1 - 2 | Seaham Red Star | 15:00:003:00 pm | N/A |
2022-03-09 19:30:28Wed 9/3/2022 | Thornaby | 0 - 1 | Ashington | 19:30:287:30 pm | N/A |
2022-03-05 15:00:00Sat 5/3/2022 | Northallerton Town | 4 - 2 | Ashington | 15:00:003:00 pm | N/A |
2022-03-02 19:30:00Wed 2/3/2022 | Redcar Athletic | 1 - 4 | Ashington | 19:30:007:30 pm | N/A |
2022-02-26 15:00:00Sat 26/2/2022 | Newcastle Benfield | 0 - 3 | Ashington | 15:00:003:00 pm | N/A |
2022-02-19 15:00:00Sat 19/2/2022 | Ashington | 2 - 1 | Bishop Auckland | 15:00:003:00 pm | N/A |
2022-02-12 15:00:00Sat 12/2/2022 | Whickham | 5 - 3 | Ashington | 15:00:003:00 pm | N/A |
2022-02-05 15:00:00Sat 5/2/2022 | Ashington | 4 - 2 | West Allotment Celtic | 15:00:003:00 pm | N/A |
2022-01-25 19:30:00Tue 25/1/2022 | Ashington | 1 - 2 | North Shields | 19:30:007:30 pm | N/A |
2022-01-22 15:00:00Sat 22/1/2022 | Sunderland Ryhope C.W. | 2 - 1 | Ashington | 15:00:003:00 pm | N/A |
2022-01-15 15:00:00Sat 15/1/2022 | Sunderland RCA | 0 - 1 | Ashington | 15:00:003:00 pm | N/A |
2022-01-08 15:00:00Sat 8/1/2022 | Ashington | 3 - 1 | Penrith | 15:00:003:00 pm | N/A |
2021-12-14 19:30:59Tue 14/12/2021 | Ashington | 2 - 2 | Newcastle United U23s | 19:30:597:30 pm | N/A |
2021-12-04 15:00:00Sat 4/12/2021 | Whitley Bay | 1 - 6 | Ashington | 15:00:003:00 pm | N/A |
2021-11-20 15:00:00Sat 20/11/2021 | Crook Town | 4 - 0 | Ashington | 15:00:003:00 pm | N/A |
2021-11-13 15:00:00Sat 13/11/2021 | Ashington | 3 - 3 | Consett | 15:00:003:00 pm | N/A |
2021-11-06 15:00:00Sat 6/11/2021 | Thornaby | 5 - 0 | Ashington | 15:00:003:00 pm | N/A |
2021-10-30 15:00:00Sat 30/10/2021 | Ashington | 4 - 0 | Billingham Town | 15:00:003:00 pm | N/A |
2021-10-26 19:45:00Tue 26/10/2021 | Newton Aycliffe | 2 - 4 | Ashington | 19:45:007:45 pm | N/A |
2021-10-23 15:00:00Sat 23/10/2021 | West Auckland Town | 5 - 0 | Ashington | 15:00:003:00 pm | N/A |
2021-10-19 19:30:00Tue 19/10/2021 | Ashington | 4 - 2 | Sunderland RCA | 19:30:007:30 pm | N/A |
2021-10-16 15:00:00Sat 16/10/2021 | Ashington | 4 - 0 | Crook Town | 15:00:003:00 pm | N/A |
2021-10-09 15:00:00Sat 9/10/2021 | Seaham Red Star | 2 - 1 | Ashington | 15:00:003:00 pm | N/A |
2021-10-05 19:30:17Tue 5/10/2021 | Ashington | 3 - 2 | Blyth Town | 19:30:177:30 pm | N/A |
2021-10-02 15:00:00Sat 2/10/2021 | Ashington | 3 - 1 | Newcastle Benfield | 15:00:003:00 pm | N/A |
2021-09-18 15:00:00Sat 18/9/2021 | Bishop Auckland | 2 - 5 | Ashington | 15:00:003:00 pm | N/A |
2021-09-11 15:00:17Sat 11/9/2021 | Newcastle Benfield | 3 - 2 | Ashington | 15:00:173:00 pm | N/A |
2021-09-04 15:00:00Sat 4/9/2021 | Ashington | 4 - 0 | Whickham | 15:00:003:00 pm | N/A |
2021-08-31 19:30:00Tue 31/8/2021 | Ashington | 1 - 3 | Redcar Athletic | 19:30:007:30 pm | N/A |
2021-08-28 15:00:00Sat 28/8/2021 | West Allotment Celtic | 3 - 3 | Ashington | 15:00:003:00 pm | N/A |
2021-08-25 19:30:00Wed 25/8/2021 | North Shields | 1 - 1 | Ashington | 19:30:007:30 pm | N/A |
2021-08-21 15:00:00Sat 21/8/2021 | Ashington | 2 - 1 | Northallerton Town | 15:00:003:00 pm | N/A |
2021-08-17 19:30:00Tue 17/8/2021 | Ashington | 1 - 1 | Whitley Bay | 19:30:007:30 pm | N/A |
2021-08-14 15:00:00Sat 14/8/2021 | Ashington | 2 - 3 | Sunderland Ryhope C.W. | 15:00:003:00 pm | N/A |
2021-08-11 19:45:00Wed 11/8/2021 | Guisborough Town | 0 - 2 | Ashington | 19:45:007:45 pm | N/A |
2021-08-07 15:00:03Sat 7/8/2021 | Ashington | 3 - 4 | Newcastle Benfield | 15:00:033:00 pm | N/A |
2021-08-03 19:30:00Tue 3/8/2021 | Ashington | 4 - 0 | West Auckland Town | 19:30:007:30 pm | N/A |
2021-07-31 15:00:00Sat 31/7/2021 | Penrith | 2 - 2 | Ashington | 15:00:003:00 pm | N/A |
2021-07-24 15:00:00Sat 24/7/2021 | Heaton Stannington | 0 - 2 | Ashington | 15:00:003:00 pm | N/A |
2021-07-21 19:00:00Wed 21/7/2021 | Wallington | 3 - 2 | Ashington | 19:00:007:00 pm | N/A |
2021-07-20 19:30:19Tue 20/7/2021 | Gateshead | 9 - 0 | Ashington | 19:30:197:30 pm | N/A |
2021-07-17 15:00:53Sat 17/7/2021 | Ashington | 5 - 2 | Jarrow | 15:00:533:00 pm | N/A |
2021-07-10 15:00:47Sat 10/7/2021 | Ashington | 4 - 1 | Edinburgh United | 15:00:473:00 pm | N/A |
2021-07-03 15:00:00Sat 3/7/2021 | Birtley Town | 3 - 6 | Ashington | 15:00:003:00 pm | N/A |
2020-10-27 19:30:00Tue 27/10/2020 | Ashington | 1 - 6 | Hebburn Town | 19:30:007:30 pm | N/A |
2020-10-24 15:00:00Sat 24/10/2020 | Ashington | 0 - 3 | Consett | 15:00:003:00 pm | N/A |
2020-10-17 15:00:05Sat 17/10/2020 | Nelson | 1 - 4 | Ashington | 15:00:053:00 pm | N/A |
2020-10-13 19:30:00Tue 13/10/2020 | Whitley Bay | 4 - 4 | Ashington | 19:30:007:30 pm | N/A |
2020-10-06 19:30:00Tue 6/10/2020 | Ashington | 3 - 1 | Sunderland RCA | 19:30:007:30 pm | N/A |
2020-10-03 15:00:00Sat 3/10/2020 | Guisborough Town | 1 - 2 | Ashington | 15:00:003:00 pm | N/A |
2020-09-29 19:30:00Tue 29/9/2020 | Ashington | 4 - 0 | Sunderland Ryhope C.W. | 19:30:007:30 pm | N/A |
2020-09-26 15:00:00Sat 26/9/2020 | Ashington | 4 - 1 | Billingham Town | 15:00:003:00 pm | N/A |
2020-09-23 19:45:00Wed 23/9/2020 | Penrith | 0 - 2 | Ashington | 19:45:007:45 pm | N/A |
2020-09-19 15:00:04Sat 19/9/2020 | Ryton & Crawcrook Albion | 2 - 4 | Ashington | 15:00:043:00 pm | N/A |
2020-09-15 19:30:00Tue 15/9/2020 | Ashington | 2 - 3 | Thornaby | 19:30:007:30 pm | N/A |
2020-09-12 15:00:03Sat 12/9/2020 | West Auckland Town | 3 - 3 | Ashington | 15:00:033:00 pm | N/A |
2020-09-09 19:45:00Wed 9/9/2020 | Stockton Town | 3 - 0 | Ashington | 19:45:007:45 pm | N/A |
2020-09-05 15:00:00Sat 5/9/2020 | Ashington | 1 - 2 | Newcastle Benfield | 15:00:003:00 pm | N/A |
2020-09-01 19:45:46Tue 1/9/2020 | Ashington | 2 - 1 | Goole AFC | 19:45:467:45 pm | N/A |
2020-08-28 19:30:00Fri 28/8/2020 | West Allotment Celtic | 1 - 2 | Ashington | 19:30:007:30 pm | N/A |
2020-08-22 15:00:00Sat 22/8/2020 | Ashington | 4 - 1 | New Mills AFC | 15:00:003:00 pm | N/A |
2020-08-18 19:30:00Tue 18/8/2020 | Ashington | 0 - 2 | Morpeth Town | 19:30:007:30 pm | N/A |
2020-08-15 15:00:00Sat 15/8/2020 | Alnwick Town | 1 - 6 | Ashington | 15:00:003:00 pm | N/A |
2020-08-12 19:30:00Wed 12/8/2020 | Ashington | 3 - 0 | Bedlington Terriers | 19:30:007:30 pm | N/A |
2020-03-07 15:00:30Sat 7/3/2020 | North Shields | 0 - 0 | Ashington | 15:00:303:00 pm | N/A |
2020-03-03 19:30:00Tue 3/3/2020 | Ashington | 1 - 1 | Sunderland RCA | 19:30:007:30 pm | N/A |
2020-02-29 15:00:00Sat 29/2/2020 | Ashington | 2 - 0 | Northallerton Town | 15:00:003:00 pm | N/A |
2020-02-08 15:00:00Sat 8/2/2020 | Newcastle Benfield | 0 - 0 | Ashington | 15:00:003:00 pm | N/A |
2020-02-01 15:00:00Sat 1/2/2020 | Stockton Town | 2 - 0 | Ashington | 15:00:003:00 pm | N/A |
2020-01-25 15:00:00Sat 25/1/2020 | Consett | 4 - 1 | Ashington | 15:00:003:00 pm | N/A |
2020-01-18 15:00:00Sat 18/1/2020 | West Auckland Town | 0 - 0 | Ashington | 15:00:003:00 pm | N/A |
2020-01-11 15:00:00Sat 11/1/2020 | Ashington | 1 - 0 | Bishop Auckland | 15:00:003:00 pm | N/A |
2020-01-08 19:30:00Wed 8/1/2020 | Sunderland RCA | 5 - 1 | Ashington | 19:30:007:30 pm | N/A |
2020-01-04 15:00:00Sat 4/1/2020 | Ashington | 0 - 3 | Hebburn Town | 15:00:003:00 pm | N/A |
2019-12-28 15:00:00Sat 28/12/2019 | Ashington | 2 - 0 | Whickham | 15:00:003:00 pm | N/A |
2019-12-14 15:00:00Sat 14/12/2019 | Whitley Bay | 3 - 2 | Ashington | 15:00:003:00 pm | N/A |
2019-12-07 15:00:00Sat 7/12/2019 | Ashington | 1 - 3 | Seaham Red Star | 15:00:003:00 pm | N/A |
2019-11-30 15:00:00Sat 30/11/2019 | Ashington | 0 - 5 | Billingham Town | 15:00:003:00 pm | N/A |
2019-11-09 15:00:00Sat 9/11/2019 | Ashington | 2 - 4 | Shildon | 15:00:003:00 pm | N/A |
2019-11-02 15:00:00Sat 2/11/2019 | Penrith | 3 - 0 | Ashington | 15:00:003:00 pm | N/A |
2019-10-23 19:45:00Wed 23/10/2019 | Bedlington Terriers | 3 - 2 | Ashington | 19:45:007:45 pm | N/A |
2019-10-19 15:00:00Sat 19/10/2019 | Thornaby | 5 - 3 | Ashington | 15:00:003:00 pm | N/A |
2019-10-15 19:30:00Tue 15/10/2019 | Ashington | 0 - 2 | Ryton & Crawcrook Albion | 19:30:007:30 pm | N/A |
2019-10-09 19:30:00Wed 9/10/2019 | Esh Winning | 1 - 10 | Ashington | 19:30:007:30 pm | N/A |
2019-10-05 15:00:00Sat 5/10/2019 | Northallerton Town | 1 - 2 | Ashington | 15:00:003:00 pm | N/A |
2019-09-28 15:00:00Sat 28/9/2019 | Ashington | 3 - 2 | Sunderland Ryhope C.W. | 15:00:003:00 pm | N/A |
2019-09-24 19:30:00Tue 24/9/2019 | Ashington | 1 - 4 | West Allotment Celtic | 19:30:007:30 pm | N/A |
2019-09-21 15:00:00Sat 21/9/2019 | Guisborough Town | 2 - 1 | Ashington | 15:00:003:00 pm | N/A |
2019-09-14 15:00:00Sat 14/9/2019 | Ashington | 3 - 1 | Newcastle Benfield | 15:00:003:00 pm | N/A |
2019-09-11 19:45:00Wed 11/9/2019 | Stockton Town | 2 - 0 | Ashington | 19:45:007:45 pm | N/A |
2019-09-07 15:00:00Sat 7/9/2019 | Ashington | 2 - 1 | North Shields | 15:00:003:00 pm | N/A |
2019-09-03 19:45:00Tue 3/9/2019 | Ashington | 1 - 1 | Penrith | 19:45:007:45 pm | N/A |
2019-08-31 15:00:00Sat 31/8/2019 | Stockton Town | 4 - 0 | Ashington | 15:00:003:00 pm | N/A |
2019-08-28 19:45:00Wed 28/8/2019 | Bishop Auckland | 3 - 0 | Ashington | 19:45:007:45 pm | N/A |
2019-08-24 15:00:00Sat 24/8/2019 | Ashington | 1 - 3 | Marske United | 15:00:003:00 pm | N/A |
2019-08-20 19:30:00Tue 20/8/2019 | Ashington | 1 - 2 | Whitley Bay | 19:30:007:30 pm | N/A |
2019-08-17 15:00:00Sat 17/8/2019 | Billingham Town | 2 - 1 | Ashington | 15:00:003:00 pm | N/A |
2019-08-13 19:30:00Tue 13/8/2019 | Seaham Red Star | 2 - 0 | Ashington | 19:30:007:30 pm | N/A |
2019-08-10 15:00:00Sat 10/8/2019 | Ashington | 2 - 0 | Albion Sports | 15:00:003:00 pm | N/A |
2019-08-06 19:30:00Tue 6/8/2019 | Ashington | 2 - 1 | West Auckland Town | 19:30:007:30 pm | N/A |
2019-08-03 15:00:00Sat 3/8/2019 | Hebburn Town | 5 - 1 | Ashington | 15:00:003:00 pm | N/A |
2019-07-23 19:30:00Tue 23/7/2019 | Ashington | 1 - 2 | Sunderland West End | 19:30:007:30 pm | N/A |
2019-07-20 15:00:00Sat 20/7/2019 | Ashington | 0 - 3 | Blyth Spartans | 15:00:003:00 pm | N/A |
2019-07-17 19:00:00Wed 17/7/2019 | Cramlington Town | 3 - 1 | Ashington | 19:00:007:00 pm | N/A |
2019-07-13 15:00:00Sat 13/7/2019 | Ashington | 5 - 2 | Bootle | 15:00:003:00 pm | N/A |
2019-07-10 19:30:00Wed 10/7/2019 | Ashington | 4 - 1 | Bedlington Terriers | 19:30:007:30 pm | N/A |
2019-07-06 15:00:00Sat 6/7/2019 | Durham City | 1 - 5 | Ashington | 15:00:003:00 pm | N/A |
2019-04-06 15:00:00Sat 6/4/2019 | West Auckland Town | 3 - 0 | Ashington | 15:00:003:00 pm | N/A |
2019-04-02 19:30:00Tue 2/4/2019 | Dunston | 0 - 0 | Ashington | 19:30:007:30 pm | N/A |
2019-03-30 15:00:00Sat 30/3/2019 | Ashington | 0 - 1 | Bishop Auckland | 15:00:003:00 pm | N/A |
2019-03-23 15:00:00Sat 23/3/2019 | Ashington | 3 - 2 | Stockton Town | 15:00:003:00 pm | N/A |
2019-03-16 15:00:00Sat 16/3/2019 | Ashington | 0 - 1 | Whitley Bay | 15:00:003:00 pm | N/A |
2019-03-09 15:00:00Sat 9/3/2019 | Ashington | 1 - 2 | Sunderland Ryhope C.W. | 15:00:003:00 pm | N/A |
2019-03-02 15:00:00Sat 2/3/2019 | Newton Aycliffe | 1 - 1 | Ashington | 15:00:003:00 pm | N/A |
2019-02-23 15:00:00Sat 23/2/2019 | Seaham Red Star | 4 - 3 | Ashington | 15:00:003:00 pm | N/A |
2019-02-16 15:00:00Sat 16/2/2019 | Ashington | 0 - 1 | Newcastle Benfield | 15:00:003:00 pm | N/A |
2019-02-12 19:30:00Tue 12/2/2019 | Ashington | 3 - 3 | Durham University | 19:30:007:30 pm | N/A |
2019-02-09 15:00:00Sat 9/2/2019 | Sunderland Ryhope C.W. | 2 - 0 | Ashington | 15:00:003:00 pm | N/A |
2019-01-26 15:00:00Sat 26/1/2019 | Whickham | 5 - 0 | Ashington | 15:00:003:00 pm | N/A |
2019-01-19 15:00:00Sat 19/1/2019 | Ashington | 0 - 2 | Penrith | 15:00:003:00 pm | N/A |
2019-01-12 15:00:00Sat 12/1/2019 | Guisborough Town | 3 - 5 | Ashington | 15:00:003:00 pm | N/A |
2019-01-05 15:00:00Sat 5/1/2019 | Ashington | 0 - 1 | North Shields | 15:00:003:00 pm | N/A |
2018-12-29 15:00:00Sat 29/12/2018 | Stockton Town | 3 - 1 | Ashington | 15:00:003:00 pm | N/A |
2018-12-22 15:00:00Sat 22/12/2018 | Ashington | 2 - 0 | Sunderland RCA | 15:00:003:00 pm | N/A |
2018-12-08 15:00:00Sat 8/12/2018 | Consett | 2 - 0 | Ashington | 15:00:003:00 pm | N/A |
2018-12-01 15:00:00Sat 1/12/2018 | Ashington | 0 - 1 | Dunston | 15:00:003:00 pm | N/A |
2018-11-24 15:00:00Sat 24/11/2018 | Bishop Auckland | 3 - 3 | Ashington | 15:00:003:00 pm | N/A |
2018-11-20 19:30:00Tue 20/11/2018 | Ashington | 0 - 1 | Hebburn Town | 19:30:007:30 pm | N/A |
2018-11-17 15:00:00Sat 17/11/2018 | Shildon | 1 - 1 | Ashington | 15:00:003:00 pm | N/A |
2018-11-10 15:00:00Sat 10/11/2018 | Ashington | 0 - 3 | Newton Aycliffe | 15:00:003:00 pm | N/A |
2018-11-03 15:00:12Sat 3/11/2018 | Stockton Town | 4 - 1 | Ashington | 15:00:123:00 pm | N/A |
2018-10-30 19:30:24Tue 30/10/2018 | Ashington | 0 - 1 | Heaton Stannington | 19:30:247:30 pm | N/A |
2018-10-27 15:00:00Sat 27/10/2018 | Whitley Bay | 1 - 1 | Ashington | 15:00:003:00 pm | N/A |
2018-10-24 19:45:27Wed 24/10/2018 | West Allotment Celtic | 5 - 1 | Ashington | 19:45:277:45 pm | N/A |
2018-10-20 15:00:00Sat 20/10/2018 | Ashington | 2 - 2 | West Auckland Town | 15:00:003:00 pm | N/A |
2018-10-16 20:00:11Tue 16/10/2018 | Nelson | 0 - 5 | Ashington | 20:00:118:00 pm | N/A |
2018-10-06 15:00:00Sat 6/10/2018 | Ashington | 3 - 1 | Seaham Red Star | 15:00:003:00 pm | N/A |
2018-09-29 15:00:00Sat 29/9/2018 | Newcastle Benfield | 1 - 1 | Ashington | 15:00:003:00 pm | N/A |
2018-09-22 15:00:00Sat 22/9/2018 | Ashington | 4 - 2 | Shildon | 15:00:003:00 pm | N/A |
2018-09-15 15:00:13Sat 15/9/2018 | Ashington | 6 - 2 | Crook Town | 15:00:133:00 pm | N/A |
2018-09-08 15:00:00Sat 8/9/2018 | Ashington | 3 - 2 | Whickham | 15:00:003:00 pm | N/A |
2018-09-01 15:00:00Sat 1/9/2018 | Sunderland RCA | 3 - 1 | Ashington | 15:00:003:00 pm | N/A |
2018-08-25 15:00:00Sat 25/8/2018 | Penrith | 3 - 3 | Ashington | 15:00:003:00 pm | N/A |
2018-08-21 19:30:00Tue 21/8/2018 | Ashington | 2 - 3 | Consett | 19:30:007:30 pm | N/A |
2018-08-18 15:00:00Sat 18/8/2018 | Ashington | 1 - 2 | Guisborough Town | 15:00:003:00 pm | N/A |
2018-08-15 19:30:00Wed 15/8/2018 | North Shields | 0 - 1 | Ashington | 19:30:007:30 pm | N/A |
2018-08-11 15:00:05Sat 11/8/2018 | Ashington | 0 - 2 | Knaresborough Town | 15:00:053:00 pm | N/A |
2018-08-07 19:30:00Tue 7/8/2018 | Hebburn Town | 3 - 2 | Ashington | 19:30:007:30 pm | N/A |
2018-07-28 15:00:00Sat 28/7/2018 | Ashington | 1 - 1 | Esh Winning | 15:00:003:00 pm | N/A |
2018-07-24 19:00:00Tue 24/7/2018 | Seaton Deleval | 1 - 2 | Ashington | 19:00:007:00 pm | N/A |
2018-07-20 19:30:00Fri 20/7/2018 | Bedlington Terriers | 2 - 2 | Ashington | 19:30:007:30 pm | N/A |
2018-07-17 19:30:00Tue 17/7/2018 | Blyth Spartans | 4 - 0 | Ashington | 19:30:007:30 pm | N/A |
2018-07-14 13:00:00Sat 14/7/2018 | Bedlington Terriers | 0 - 4 | Ashington | 13:00:001:00 pm | N/A |
2018-07-10 19:30:00Tue 10/7/2018 | West Allotment Celtic | 0 - 1 | Ashington | 19:30:007:30 pm | N/A |
2018-07-06 19:45:00Fri 6/7/2018 | Gretna FC 2008 | 1 - 4 | Ashington | 19:45:007:45 pm | N/A |
2018-04-28 15:00:00Sat 28/4/2018 | Ashington | 4 - 0 | North Shields | 15:00:003:00 pm | N/A |
2018-04-24 19:30:00Tue 24/4/2018 | Ashington | 1 - 2 | Shildon | 19:30:007:30 pm | N/A |
2018-04-21 15:00:00Sat 21/4/2018 | Ashington | 0 - 2 | Newcastle Benfield | 15:00:003:00 pm | N/A |
2018-04-19 19:30:00Thu 19/4/2018 | Billingham Synthonia | 1 - 6 | Ashington | 19:30:007:30 pm | N/A |
2018-04-16 19:30:00Mon 16/4/2018 | Sunderland Ryhope C.W. | 2 - 0 | Ashington | 19:30:007:30 pm | N/A |
