NORTHERN PREMIER LEAGUE – EAST – 2023/24
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashington | 38 | 13 | 7 | 18 | 62 | 68 | -6 | 46 |
| 2 | Sheffield | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 3 | Stockton Town | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 4 | Newton Aycliffe | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 5 | Liversedge | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 6 | Cleethorpes Town | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 7 | Grantham Town | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 8 | Dunston | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 9 | Consett | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 10 | Grimsby Borough | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 11 | Ossett United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 12 | Bridlington Town AFC | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 13 | Hebburn Town | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 14 | Carlton Town | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 15 | Brighouse Town | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 2 |
| 16 | Pontefract Collieries | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 17 | Belper Town | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 18 | Stocksbridge Park Steels | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 19 | Winterton Rangers | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
| 20 | North Ferriby | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |




















