Change season:     Move to:
Fixture calendar:     Table:
Last updated: 28.12.2009 at 20:43
  Overall Home Away  
Pos Team Pld W D L F A W D L F A W D L F A +/- Pts

1. Spennymoor Town 22 18 2 2 67 18 11 2 0 39 8 7 0 2 28 10 +49 56
2. Whitley Bay 22 17 2 3 73 21 11 1 1 48 11 6 1 2 25 10 +52 53
3. South Shields 25 16 2 7 59 46 9 2 3 36 24 7 0 4 23 22 +13 50
4. ASHINGTON 23 15 4 4 47 26 8 3 2 28 17 7 1 2 19 9 +21 49
5. Dunston UTS 24 14 3 7 52 23 6 0 3 22 8 8 3 4 30 15 +29 45
6. Newcastle Benfield 22 13 2 7 45 29 7 1 4 24 14 6 1 3 21 15 +16 41
7. Consett 23 12 3 8 38 36 3 2 5 15 22 9 1 3 23 14 +2 39
8. Tow Law Town 24 12 2 10 48 55 6 2 3 22 22 6 0 7 26 33 -7 38
9. Bedlington Terriers 22 11 4 7 41 26 8 1 2 26 11 3 3 5 15 15 +15 37
10. Shildon 21 10 3 8 40 38 7 1 3 23 19 3 2 5 17 19 +2 33
11. Penrith Town 21 9 5 7 43 37 5 0 3 14 9 4 5 4 29 28 +6 32
12. Billingham Synthonia 23 9 5 9 40 36 5 3 4 21 16 4 2 5 19 20 +4 32
13. West Allotment Celtic 24 10 1 13 35 44 3 1 7 17 23 7 0 6 18 21 -9 31
14. Bishop Auckland 23 7 4 12 40 57 2 2 4 14 19 5 2 8 26 38 -17 25
15. Norton & Stockton Ancients 21 7 3 11 34 45 2 1 6 12 19 5 2 5 22 26 -11 24
16. Chester-le-Street 23 8 0 15 49 69 6 0 6 35 41 2 0 9 14 28 -20 24
17. Ryton 22 7 1 14 33 45 4 1 7 21 23 3 0 7 12 22 -12 22
18. Billingham Town 24 7 1 16 35 61 3 0 10 17 39 4 1 6 18 22 -26 22
19. Esh Winning 23 6 3 14 34 53 3 3 6 14 23 3 0 8 20 30 -19 21
20. Horden C.W. 21 5 3 13 27 45 3 1 7 9 19 2 2 6 18 26 -18 18
21. Morpeth Town 19 3 2 14 23 52 1 0 8 7 25 2 2 6 16 27 -29 11
22. West Auckland Town 20 1 3 16 26 67 1 2 9 14 39 0 1 7 12 28 -41 6
www.ashingtonafc.com - >> Return to Home Page <<.