Woodhorn Lane - Matchday Information
Address
Ashington Community Football Club, Woodhorn Lane, Ashington, Northumberland, NE63 9FW
Tel: 01670 811991
Directions from Moor Farm Roundabout to Ashington FC
For a Map of our location Click Here
Car Parking
Parking at ground is extremely limited, there is adjacent land at the ground which can be used weather permitting.
Entrance to Ground
The entrance to the ground is located at the Hospital side of the facility. There will be no access from the Hirst Welfare.
Admission Prices 2009/2010
Adults: £5.00
Concessions: £1.50
Programme
£1.00
Public Transport
Our ground is served well with regular Bus services from Newcastle, Ashington, Newbiggin, Lynemouth and Ellington.
Please find the bus times below for a Saturday fixture.
Bus Times from Ashington Bus Station to Woodhorn Lane (Wansbeck Hospital)
Dep Time Bus Station Stand Arrival Time Service Operator
13.30 F 13.36 441 Arriva
13.32 F 13.38 X32 Arriva
13.45 F 13.52 A6 NBC
13.46 D 13.52 420 Arriva
13.50 F 13.56 441 Arriva
13.51 F 13.57 342 Arriva)
14.02 F 14.08 X32 Arriva
14.10 F 14.16 441 Arriva
14.15 F 14.22 A6 NBC
14.20 F 14.26 340 Arriva
14.30 F 14.36 441 Arriva
14.32 F 14.38 X32 Arriva
14.45 F 14.52 A6 NBC
14.46 D 14.52 420 Arriva
14.50 F 14.56 441 Arriva
14.51 F 14.57 342 Arriva
Bus Times from Newbiggin to Woodhorn Lane (Wansbeck Hospital)
Dep Time Dep Point Arrival Time Service Operator
13.31 Sports Centre 13.36 X32 Arriva
14.01 Sports Centre 14.06 X32 Arriva
14.16 Welfare Crescent 14.27 342 Arriva
14.20 Spital Rydal Mount 14.27 342 Arriva
14.31 Sports Centre 14.36 X32 Arriva
15.01 Sports Centre 15.06 X32 Arriva
Bus Times from Ellington to Woodhorn Lane (Wansbeck Hospital)
Dep Time Dep Point Arrival Time Service Operator
13.26 Colliery Entrance 13.36 340 Arriva
13.47 Colliery Entrance 13.57 340 Arriva
14.26 Colliery Entrance 14.36 340 Arriva
14.47 Colliery Entrance 14.57 340 Arriva
Bus Times from Lynemouth to Woodhorn Lane (Wansbeck Hospital)
Dep Time Dep Point Arrival Time Service Operator
13.29 Resource Centre 13.36 340 Arriva
13.51 Resource Centre 13.57 340 Arriva
14.29 Resource Centre 14.36 340 Arriva
14.51 Resource Centre 14.57 340 Arriva
For any other Journeys please consult the Travel Line website at:
http://www.travelinenortheast.info/















